Please remember that WiKirby contains spoilers, which you read at your own risk! See our general disclaimer for details.
Kirb is trusted with Moderator.

User:Kirb/Stats

From WiKirby, your independent source of Kirby knowledge.
Jump to navigationJump to search

Staff stats[edit]

These tables list some staff member statistics. Accurate as of 2023.02.05 16:30 EST

Active staff member editcounts  
Staff member Edits With text
replaces
Mainspace
edits
File edits Text
Replaces
Editor since Role
Ampera 70 70 1 0 0 2021.10.28 Wiki Support
Lakelimbo 98 98 0 0 0 2021.05.17 Wiki Support
Soveia 0 0 0 0 0 2021.10.28 Wiki Support
Basic Person 2,419 2,419 749 1,096 0 2022.03.06 Patroller
EleCyon 3,091 3,091 1,676 677 0 2020.11.04 Patroller
Luigi1234 1,286 1,286 755 429 0 2018.01.16 Patroller
kirb 16,488 16,488 5,439 8,389 0 2020.09.21 Moderator :)
Superbound 15,919 15,919 7,984 4,560 0 2020.05.12 Moderator
Zolerian 2,278 2,278 1,200 705 0 2021.09.07 Moderator
DeepFriedCabbage 12,352 12,352 7,584 3,120 0 2019.04.30 Administrator
Jellytost♡ 8,673 8,673 3,219 3,614 0 2020.06.28 Administrator
Owencrazyboy17 10,825 10,825 9,707 454 0 2019.04.10 Administrator
StarPunch 8661 16,622 12,679 2,030 2273 2018.11.25 Administrator
Gigi 8854 40,882 15,126 22,492 23729 2019.09.28 Bureaucrat
Pinkyoshifan 4956 6,859 2,048 2,193 320 2018.10.26 Bureaucrat
Samwell 107834 148,173 66,454 64,236 36981 2015.04.22 Bureaucrat
Inactive staff member editcounts  
Staff member Edits With text replaces Mainspace
edits
File edits Text replaces Editor since Role
Pandakekok9 1352 25,771 276 23,730 24419 2020.05.22 Patroller
Vellidragon 3,748 3,748 1,544 714 0 2010.05.01 Bureaucrat
YoshiFlutterJump 2314 6,002 3,180 1,596 0 2018.03.21 Bureaucrat
Tacopill 136 187 52 3 41 2010.09.24 Bureaucrat
Former staff member editcounts  
Staff member Edits Mainspace
edits
File edits Editor since Retired Former role
Moydow 614 196 26 2010.05.30 ¯\_(ツ)_/¯ Wiki Support
JRJ007 1,203 1,041 12 2018.11.09 2021.01.27 Patroller
Raltseye 485 289 1 2016.01.22 2020.01.30 Patroller
Former Patroller 753 170 457 2019.06.02 2021.11.13 Patroller
AdieuLain 668 538 34 2018.02.25 2022.10.30 Patroller
Iliekchez 450 184 189 2019.11.04 2022.08.29 Patroller
FalcoLau 9,283 8,770 254 2018.05.03 2019.12.01 Administrator
Results May Vary 4,721 1,635 1,884 2018.08.29 2020.04.11 Administrator
T.c.w7468 1,164 882 52 2011.04.12 2019.05.10 Administrator
Alex95 160 33 52 2017.08.10 2022.01.19 Wiki Support
Only former staff with editcounts are listed