Jukebox: Difference between revisions

12 bytes added ,  4 October 2023
m
Text replacement - "[[Gourmet Race (theme)|Fountain of Dreams" to "[[Fountain of Dreams (theme)|Fountain of Dreams"
m (Text replacement - "[[Gourmet Race (theme)|Fountain of Dreams" to "[[Fountain of Dreams (theme)|Fountain of Dreams")
Line 256: Line 256:
| 19 || [[Green Greens (theme)|Green Greens]] || The "Green Greens" remix used in [[Rainbow Resort - Stage 6]] and the credits.<br>Name taken from ''The Very Best of Kirby: 52 Hit Tracks''.
| 19 || [[Green Greens (theme)|Green Greens]] || The "Green Greens" remix used in [[Rainbow Resort - Stage 6]] and the credits.<br>Name taken from ''The Very Best of Kirby: 52 Hit Tracks''.
|-
|-
| 20 || [[Gourmet Race (theme)|Fountain of Dreams]] || [[King Dedede]]'s boss battle theme.<br>Remix of "Fountain of Dreams" from ''[[Super Smash Bros. Melee]]'', which in turn is a remix of "[[Gourmet Race (theme)|Gourmet Race]]" from ''Kirby Super Star''.<br>Name taken from ''Kirby's Dream Collection Special Edition Compilation Soundtrack''.
| 20 || [[Fountain of Dreams (theme)|Fountain of Dreams]] || [[King Dedede]]'s boss battle theme.<br>Remix of "Fountain of Dreams" from ''[[Super Smash Bros. Melee]]'', which in turn is a remix of "[[Gourmet Race (theme)|Gourmet Race]]" from ''Kirby Super Star''.<br>Name taken from ''Kirby's Dream Collection Special Edition Compilation Soundtrack''.
|-
|-
| 21 || [[Level 8 Demo]] || The cutscene theme that plays prior to [[The Fountain of Dreams (level)|The Fountain of Dreams]].<br>This song cuts off early in-game, so the ending portion can only be heard in the Sound Test.<br>Name taken from the ''Kirby's Adventure'' soundtrack.
| 21 || [[Level 8 Demo]] || The cutscene theme that plays prior to [[The Fountain of Dreams (level)|The Fountain of Dreams]].<br>This song cuts off early in-game, so the ending portion can only be heard in the Sound Test.<br>Name taken from the ''Kirby's Adventure'' soundtrack.
Line 1,414: Line 1,414:
| 19 || Kirby: Green Greens || ''CHECKER KNIGHTS: Use spin panels 7 times or more and take 1st place!'' || Alternate theme of [[Checker Knights]].<br>Arrangement of the Green Greens theme, based on the orchestral arrangement from ''[[Super Smash Bros. Melee]]''.
| 19 || Kirby: Green Greens || ''CHECKER KNIGHTS: Use spin panels 7 times or more and take 1st place!'' || Alternate theme of [[Checker Knights]].<br>Arrangement of the Green Greens theme, based on the orchestral arrangement from ''[[Super Smash Bros. Melee]]''.
|-
|-
| 20 || Kirby: Nightmare in Dream Land: Dream Land || ''Race over 300 laps!'' || Alternate theme of [[Nebula Belt]].<br>Arrangement of the [[Gourmet Race (theme)|Fountain of Dreams]] theme, based on the orchestral arrangement from ''Super Smash Bros. Melee''.
| 20 || Kirby: Nightmare in Dream Land: Dream Land || ''Race over 300 laps!'' || Alternate theme of [[Nebula Belt]].<br>Arrangement of the [[Fountain of Dreams (theme)|Fountain of Dreams]] theme, based on the orchestral arrangement from ''Super Smash Bros. Melee''.
|-
|-
| 21 || Finish!: Winner's Finish || N/A || Jingle for a player finishing a race in first place.
| 21 || Finish!: Winner's Finish || N/A || Jingle for a player finishing a race in first place.