Please remember that WiKirby contains spoilers, which you read at your own risk! See our general disclaimer for details.

Evolved Copy Ability: Difference between revisions

From WiKirby, your independent source of Kirby knowledge.
Jump to navigationJump to search
Tag: Reverted
m (Undo revision 471107 by Moses Sin (talk) These make the pages have way too many images and the stage select screens are too small in these tables to be helpful. The focus of this page is the evolved copy abilities, not the stages where their blueprints are found)
Tag: Undo
 
Line 19: Line 19:
!class=unsortable|Ability
!class=unsortable|Ability
!Cost
!Cost
!class=unsortable|[[Blueprint]] location
!class=unsortable|Blueprint location
!Starting Power
!Starting Power
!Rapid-Fire
!Rapid-Fire
Line 29: Line 29:
|{{center|[[File:KatFL Chain Bomb Kirby artwork.png|125px]]<br>'''[[Chain Bomb]]'''}}
|{{center|[[File:KatFL Chain Bomb Kirby artwork.png|125px]]<br>'''[[Chain Bomb]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×500 and [[File:KatFL Rare Stone icon.png|18px]]×2
|[[File:KatFL Star Coin icon.png|18px]]×500 and [[File:KatFL Rare Stone icon.png|18px]]×2
|{{center|[[File:KatFL Fast-Flowing Waterworks select screenshot.png|200px]]<br>[[Fast-Flowing Waterworks]]}}
|[[Fast-Flowing Waterworks]]
|{{Ability bars|size=3}}
|{{Ability bars|size=3}}
|{{Ability bars|color=#008080|size=1.5}}
|{{Ability bars|color=#008080|size=1.5}}
Line 37: Line 37:
|{{center|[[File:KatFL Time Crash Artwork.png|125px]]<br>'''[[Time Crash]]'''}}
|{{center|[[File:KatFL Time Crash Artwork.png|125px]]<br>'''[[Time Crash]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×1200 and [[File:KatFL Rare Stone icon.png|18px]]×3
|[[File:KatFL Star Coin icon.png|18px]]×1200 and [[File:KatFL Rare Stone icon.png|18px]]×3
|{{center|[[File:KatFL Invasion at the House of Horrors select screenshot.png|200px]]<br>[[Invasion at the House of Horrors]]}}
|[[Invasion at the House of Horrors]]
|{{Ability bars|size=5}}
|{{Ability bars|size=5}}
|N/A
|N/A
Line 45: Line 45:
|{{center|[[File:KatFL Chakram Cutter Kirby artwork.png|125px]]<br>'''[[Chakram Cutter]]'''}}
|{{center|[[File:KatFL Chakram Cutter Kirby artwork.png|125px]]<br>'''[[Chakram Cutter]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×500 and [[File:KatFL Rare Stone icon.png|18px]]×2
|[[File:KatFL Star Coin icon.png|18px]]×500 and [[File:KatFL Rare Stone icon.png|18px]]×2
|{{center|[[File:KatFL Waddle Dee's Weapons Shop screenshot.png|200px]]<br>[[Waddle Dee's Weapons Shop]]}}
|[[Waddle Dee's Weapons Shop]]
|{{Ability bars|size=1}}
|{{Ability bars|size=1}}
|{{Ability bars|color=#008080|size=3.5}}
|{{Ability bars|color=#008080|size=3.5}}
Line 53: Line 53:
|{{center|[[File:KatFL Pencil Drill Kirby artwork.png|125px]]<br>'''[[Pencil Drill]]'''}}
|{{center|[[File:KatFL Pencil Drill Kirby artwork.png|125px]]<br>'''[[Pencil Drill]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×500 and [[File:KatFL Rare Stone icon.png|18px]]×2
|[[File:KatFL Star Coin icon.png|18px]]×500 and [[File:KatFL Rare Stone icon.png|18px]]×2
|{{center|[[File:KatFL Danger under the Big Top select screenshot.png|200px]]<br>[[Danger under the Big Top]]}}
|[[Danger under the Big Top]]
|{{Ability bars|size=3}}
|{{Ability bars|size=3}}
|{{Ability bars|color=#008080|size=1.5}}
|{{Ability bars|color=#008080|size=1.5}}
Line 61: Line 61:
|{{center|[[File:KatFL Volcano Fire Kirby artwork.png|125px]]<br>'''[[Volcano Fire]]'''}}
|{{center|[[File:KatFL Volcano Fire Kirby artwork.png|125px]]<br>'''[[Volcano Fire]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×500 and [[File:KatFL Rare Stone icon.png|18px]]×2
|[[File:KatFL Star Coin icon.png|18px]]×500 and [[File:KatFL Rare Stone icon.png|18px]]×2
|{{center|[[File:KatFL Waddle Dee's Weapons Shop screenshot.png|200px]]<br>[[Waddle Dee's Weapons Shop]]}}
|[[Waddle Dee's Weapons Shop]]
|{{Ability bars|size=2.5}}
|{{Ability bars|size=2.5}}
|{{Ability bars|color=#008080|size=2}}
|{{Ability bars|color=#008080|size=2}}
Line 69: Line 69:
|{{center|[[File:KatFL Toy Hammer Kirby artwork.png|125px]]<br>'''[[Toy Hammer]]'''}}
|{{center|[[File:KatFL Toy Hammer Kirby artwork.png|125px]]<br>'''[[Toy Hammer]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×500 and [[File:KatFL Rare Stone icon.png|18px]]×2
|[[File:KatFL Star Coin icon.png|18px]]×500 and [[File:KatFL Rare Stone icon.png|18px]]×2
|{{center|[[File:KatFL Welcome to Wondaria select screenshot.png|200px]]<br>[[Welcome to Wondaria]]}}
|[[Welcome to Wondaria]]
|{{Ability bars|size=2.5}}
|{{Ability bars|size=2.5}}
|{{Ability bars|color=#008080|size=2.5}}
|{{Ability bars|color=#008080|size=2.5}}
Line 77: Line 77:
|{{center|[[File:KatFL Frosty Ice Kirby artwork.png|125px]]<br>'''[[Frosty Ice]]'''}}
|{{center|[[File:KatFL Frosty Ice Kirby artwork.png|125px]]<br>'''[[Frosty Ice]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×500 and [[File:KatFL Rare Stone icon.png|18px]]×2
|[[File:KatFL Star Coin icon.png|18px]]×500 and [[File:KatFL Rare Stone icon.png|18px]]×2
|{{center|[[File:KatFL The Battle of Blizzard Bridge select screenshot.png|200px]]<br>[[The Battle of Blizzard Bridge]]}}
|[[The Battle of Blizzard Bridge]]
|{{Ability bars|size=2.5}}
|{{Ability bars|size=2.5}}
|{{Ability bars|color=#008080|size=2}}
|{{Ability bars|color=#008080|size=2}}
Line 85: Line 85:
|{{center|[[File:KatFL Clutter Needle Kirby artwork.png|125px]]<br>'''[[Clutter Needle]]'''}}
|{{center|[[File:KatFL Clutter Needle Kirby artwork.png|125px]]<br>'''[[Clutter Needle]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×500 and [[File:KatFL Rare Stone icon.png|18px]]×2
|[[File:KatFL Star Coin icon.png|18px]]×500 and [[File:KatFL Rare Stone icon.png|18px]]×2
|{{center|[[File:KatFL Scale the Cement Summit select screenshot.png|200px]]<br>[[Scale the Cement Summit]]}}
|[[Scale the Cement Summit]]
|{{Ability bars|size=2.5}}
|{{Ability bars|size=2.5}}
|{{Ability bars|color=#008080|size=2}}
|{{Ability bars|color=#008080|size=2}}
Line 93: Line 93:
|{{center|[[File:KatFL Noble Ranger Kirby artwork.png|125px]]<br>'''[[Noble Ranger]]'''}}
|{{center|[[File:KatFL Noble Ranger Kirby artwork.png|125px]]<br>'''[[Noble Ranger]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×500 and [[File:KatFL Rare Stone icon.png|18px]]×2
|[[File:KatFL Star Coin icon.png|18px]]×500 and [[File:KatFL Rare Stone icon.png|18px]]×2
|{{center|[[File:KatFL The Tropical Terror select screenshot.png|200px]]<br>[[The Tropical Terror]]}}
|[[The Tropical Terror]]
|{{Ability bars|size=1}}
|{{Ability bars|size=1}}
|{{Ability bars|color=#008080|size=4}}
|{{Ability bars|color=#008080|size=4}}
Line 101: Line 101:
|{{center|[[File:KatFL Deep Sleep Artwork.png|125px]]<br>'''[[Deep Sleep]]'''}}
|{{center|[[File:KatFL Deep Sleep Artwork.png|125px]]<br>'''[[Deep Sleep]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×1200 and [[File:KatFL Rare Stone icon.png|18px]]×3
|[[File:KatFL Star Coin icon.png|18px]]×1200 and [[File:KatFL Rare Stone icon.png|18px]]×3
|{{center|[[File:KatFL Burning, Churning Power Plant select screenshot.png|200px]]<br>[[Burning, Churning Power Plant]]}}
|[[Burning, Churning Power Plant]]
|N/A
|N/A
|N/A
|N/A
Line 109: Line 109:
|{{center|[[File:KatFL Gigant Sword Kirby artwork.png|125px]]<br>'''[[Gigant Sword]]'''}}
|{{center|[[File:KatFL Gigant Sword Kirby artwork.png|125px]]<br>'''[[Gigant Sword]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×500 and [[File:KatFL Rare Stone icon.png|18px]]×2
|[[File:KatFL Star Coin icon.png|18px]]×500 and [[File:KatFL Rare Stone icon.png|18px]]×2
|{{center|[[File:KatFL Circuit Speedway select screenshot.png|200px]]<br>[[Circuit Speedway]]}}
|[[Circuit Speedway]]
|{{Ability bars|size=3.5}}
|{{Ability bars|size=3.5}}
|{{Ability bars|color=#008080|size=1}}
|{{Ability bars|color=#008080|size=1}}
Line 117: Line 117:
|{{center|[[File:KatFL Fleur Tornado Kirby artwork.png|125px]]<br>'''[[Fleur Tornado]]'''}}
|{{center|[[File:KatFL Fleur Tornado Kirby artwork.png|125px]]<br>'''[[Fleur Tornado]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×500 and [[File:KatFL Rare Stone icon.png|18px]]×2
|[[File:KatFL Star Coin icon.png|18px]]×500 and [[File:KatFL Rare Stone icon.png|18px]]×2
|{{center|[[File:KatFL The Wondaria Dream Parade select screenshot.png|200px]]<br>[[The Wondaria Dream Parade]]}}
|[[The Wondaria Dream Parade]]
|{{Ability bars|size=3}}
|{{Ability bars|size=3}}
|{{Ability bars|color=#008080|size=1.5}}
|{{Ability bars|color=#008080|size=1.5}}
Line 127: Line 127:
|{{center|[[File:KatFL Homing Bomb Artwork.png|125px]]<br>'''[[Homing Bomb]]'''}}
|{{center|[[File:KatFL Homing Bomb Artwork.png|125px]]<br>'''[[Homing Bomb]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×800 and [[File:KatFL Rare Stone icon.png|18px]]×3
|[[File:KatFL Star Coin icon.png|18px]]×800 and [[File:KatFL Rare Stone icon.png|18px]]×3
|{{center|[[File:KatFL An Unexpected Beast King select screenshot.png|200px]]<br>[[An Unexpected Beast King]]}}
|[[An Unexpected Beast King]]
|{{Ability bars|size=3.5}}
|{{Ability bars|size=3.5}}
|{{Ability bars|color=#008080|size=2.5}}
|{{Ability bars|color=#008080|size=2.5}}
Line 135: Line 135:
|{{center|[[File:KatFL Buzz-Saw Cutter Kirby artwork.png|125px]]<br>'''[[Buzz-Saw Cutter]]'''}}
|{{center|[[File:KatFL Buzz-Saw Cutter Kirby artwork.png|125px]]<br>'''[[Buzz-Saw Cutter]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×800 and [[File:KatFL Rare Stone icon.png|18px]]×3
|[[File:KatFL Star Coin icon.png|18px]]×800 and [[File:KatFL Rare Stone icon.png|18px]]×3
|{{center|[[File:KatFL Searching the Oasis select screenshot.png|200px]]<br>[[Searching the Oasis]]}}
|[[Searching the Oasis]]
|{{Ability bars|size=3}}
|{{Ability bars|size=3}}
|{{Ability bars|color=#008080|size=3}}
|{{Ability bars|color=#008080|size=3}}
Line 143: Line 143:
|{{center|[[File:KatFL Twin Drill Artwork.png|125px]]<br>'''[[Twin Drill]]'''}}
|{{center|[[File:KatFL Twin Drill Artwork.png|125px]]<br>'''[[Twin Drill]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×800 and [[File:KatFL Rare Stone icon.png|18px]]×3
|[[File:KatFL Star Coin icon.png|18px]]×800 and [[File:KatFL Rare Stone icon.png|18px]]×3
|{{center|[[File:KatFL Moonlight Canyon select screenshot.png|200px]]<br>[[Moonlight Canyon]]}}
|[[Moonlight Canyon]]
|{{Ability bars|size=4}}
|{{Ability bars|size=4}}
|{{Ability bars|color=#008080|size=2}}
|{{Ability bars|color=#008080|size=2}}
Line 151: Line 151:
|{{center|[[File:KatFL Dragon Fire Kirby artwork.png|125px]]<br>'''[[Dragon Fire]]'''}}
|{{center|[[File:KatFL Dragon Fire Kirby artwork.png|125px]]<br>'''[[Dragon Fire]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×800 and [[File:KatFL Rare Stone icon.png|18px]]×3
|[[File:KatFL Star Coin icon.png|18px]]×800 and [[File:KatFL Rare Stone icon.png|18px]]×3
|{{center|[[File:KatFL Windy, Freezing Seas select screenshot.png|200px]]<br>[[Windy, Freezing Seas]]}}
|[[Windy, Freezing Seas]]
|{{Ability bars|size=3.5}}
|{{Ability bars|size=3.5}}
|{{Ability bars|color=#008080|size=2.5}}
|{{Ability bars|color=#008080|size=2.5}}
Line 159: Line 159:
|{{center|[[File:KatFL Wild Hammer Artwork.png|125px]]<br>'''[[Wild Hammer]]'''}}
|{{center|[[File:KatFL Wild Hammer Artwork.png|125px]]<br>'''[[Wild Hammer]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×800 and [[File:KatFL Rare Stone icon.png|18px]]×3
|[[File:KatFL Star Coin icon.png|18px]]×800 and [[File:KatFL Rare Stone icon.png|18px]]×3
|{{center|[[File:KatFL Alivel Mall (Staff Side) select screenshot.png|200px]]<br>[[Alivel Mall (Staff Side)]]}}
|[[Alivel Mall (Staff Side)]]
|{{Ability bars|size=4.5}}
|{{Ability bars|size=4.5}}
|{{Ability bars|color=#008080|size=1}}
|{{Ability bars|color=#008080|size=1}}
Line 167: Line 167:
|{{center|[[File:KatFL Blizzard Ice Kirby artwork.png|125px]]<br>'''[[Blizzard Ice]]'''}}
|{{center|[[File:KatFL Blizzard Ice Kirby artwork.png|125px]]<br>'''[[Blizzard Ice]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×800 and [[File:KatFL Rare Stone icon.png|18px]]×3
|[[File:KatFL Star Coin icon.png|18px]]×800 and [[File:KatFL Rare Stone icon.png|18px]]×3
|{{center|[[File:KatFL Collector in the Sleepless Valley select screenshot.png|200px]]<br>[[Collector in the Sleepless Valley]]}}
|[[Collector in the Sleepless Valley]]
|{{Ability bars|size=3}}
|{{Ability bars|size=3}}
|{{Ability bars|color=#008080|size=3}}
|{{Ability bars|color=#008080|size=3}}
Line 175: Line 175:
|{{center|[[File:KatFL Crystal Needle Kirby artwork.png|125px]]<br>'''[[Crystal Needle]]'''}}
|{{center|[[File:KatFL Crystal Needle Kirby artwork.png|125px]]<br>'''[[Crystal Needle]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×800 and [[File:KatFL Rare Stone icon.png|18px]]×3
|[[File:KatFL Star Coin icon.png|18px]]×800 and [[File:KatFL Rare Stone icon.png|18px]]×3
|{{center|[[File:KatFL The Wastes Where Life Began select screenshot.png|200px]]<br>[[The Wastes Where Life Began]]}}
|[[The Wastes Where Life Began]]
|{{Ability bars|size=4}}
|{{Ability bars|size=4}}
|{{Ability bars|color=#008080|size=2}}
|{{Ability bars|color=#008080|size=2}}
Line 183: Line 183:
|{{center|[[File:KatFL Space Ranger Artwork.png|125px]]<br>'''[[Space Ranger]]'''}}
|{{center|[[File:KatFL Space Ranger Artwork.png|125px]]<br>'''[[Space Ranger]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×800 and [[File:KatFL Rare Stone icon.png|18px]]×3
|[[File:KatFL Star Coin icon.png|18px]]×800 and [[File:KatFL Rare Stone icon.png|18px]]×3
|{{center|[[File:KatFL Conquer the Inferno Road select screenshot.png|200px]]<br>[[Conquer the Inferno Road]]}}
|[[Conquer the Inferno Road]]
|{{Ability bars|size=4}}
|{{Ability bars|size=4}}
|{{Ability bars|color=#008080|size=2}}
|{{Ability bars|color=#008080|size=2}}
Line 191: Line 191:
|{{center|[[File:KatFL Meta Knight Sword Artwork.png|125px]]<br>'''[[Meta Knight Sword]]'''}}
|{{center|[[File:KatFL Meta Knight Sword Artwork.png|125px]]<br>'''[[Meta Knight Sword]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×1200 and [[File:KatFL Rare Stone icon.png|18px]]×3
|[[File:KatFL Star Coin icon.png|18px]]×1200 and [[File:KatFL Rare Stone icon.png|18px]]×3
|{{center|[[File:KatFL Commentator Waddle Dee screenshot.png|200px]]<br>[[Commentator Waddle Dee]] (after clearing the [[Colosseum|Meta Knight Cup]])}}
|[[Commentator Waddle Dee]] (after clearing the [[Colosseum|Meta Knight Cup]])
|{{Ability bars|size=3}}
|{{Ability bars|size=3}}
|{{Ability bars|color=#008080|size=4}}
|{{Ability bars|color=#008080|size=4}}
Line 199: Line 199:
|{{center|[[File:KatFL Storm Tornado Artwork.png|125px]]<br>'''[[Storm Tornado]]'''}}
|{{center|[[File:KatFL Storm Tornado Artwork.png|125px]]<br>'''[[Storm Tornado]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×800 and [[File:KatFL Rare Stone icon.png|18px]]×3
|[[File:KatFL Star Coin icon.png|18px]]×800 and [[File:KatFL Rare Stone icon.png|18px]]×3
|{{center|[[File:KatFL Gathering of the Beast Council select screenshot.png|200px]]<br>[[Gathering of the Beast Council]]}}
|[[Gathering of the Beast Council]]
|{{Ability bars|size=4}}
|{{Ability bars|size=4}}
|{{Ability bars|color=#008080|size=2}}
|{{Ability bars|color=#008080|size=2}}
Line 209: Line 209:
|{{center|[[File:KatFL Masked Hammer Render.png|125px]]<br>'''[[Masked Hammer]]'''}}
|{{center|[[File:KatFL Masked Hammer Render.png|125px]]<br>'''[[Masked Hammer]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×1200 and [[File:KatFL Rare Stone icon.png|18px]]×5
|[[File:KatFL Star Coin icon.png|18px]]×1200 and [[File:KatFL Rare Stone icon.png|18px]]×5
|{{center|[[File:KatFL Minion Waddle Dee dialogue screenshot.png|200px]]<br>[[Minion Waddle Dee]]}}
|[[Minion Waddle Dee]]
|{{Ability bars|size=4.5}}
|{{Ability bars|size=4.5}}
|{{Ability bars|color=#008080|size=4.5}}
|{{Ability bars|color=#008080|size=4.5}}
Line 217: Line 217:
|{{center|[[File:KatFL Morpho Knight Sword Render.png|125px]]<br>'''[[Morpho Knight Sword]]'''}}
|{{center|[[File:KatFL Morpho Knight Sword Render.png|125px]]<br>'''[[Morpho Knight Sword]]'''}}
|[[File:KatFL Star Coin icon.png|18px]]×1500 and [[File:KatFL Rare Stone icon.png|18px]]×5
|[[File:KatFL Star Coin icon.png|18px]]×1500 and [[File:KatFL Rare Stone icon.png|18px]]×5
|{{center|[[File:KatFL Forgo Land select screenshot.png|200px]]<br>[[Forgo Land]]}}
|[[Forgo Land]]
|{{Ability bars|size=5}}
|{{Ability bars|size=5}}
|{{Ability bars|color=#008080|size=5}}
|{{Ability bars|color=#008080|size=5}}

Latest revision as of 14:15, 23 April 2024

Evolved Copy Ability
KatFL Chakram Cutter Kirby artwork.png
Chakram Cutter, one of the first Evolved Copy Abilities in Kirby and the Forgotten Land
Details
Based on Copy Ability
Power(s) Enhances the Copy Abilities' attacks and gives them a visual overhaul
Similar to Copy Abilities, Ability Scrolls
 This box: view  talk  edit 
Hey, Kirby! Evolved Copy Abilities are extra powerful, aren't they? They all have unique qualities too. Try experimenting with different abilities when you fight!
— Elfilin, regarding Evolved Copy Abilities in Kirby and the Forgotten Land

Evolved Copy Abilities refer to a set of upgraded Copy Abilities which Kirby can acquire and utilize in Kirby and the Forgotten Land. In order to obtain these abilities, Kirby needs to find the appropriate Blueprints and a certain amount of Rare Stones and Star Coins to then take to Waddle Dee's Weapons Shop, where Weapons-Shop Waddle Dee will then upgrade the abilities using his tools. Once an Evolved Copy Ability is obtained, it will appear in place of the typical ability Kirby gets from swallowing enemies or using Copy Essences. If Kirby wants to revert to a previous form, he can do so at Waddle Dee's Weapons Shop. Evolved Copy Abilities (along with the base ones) can also be powered-up once story mode is completed by using more Star Coins and Rare Stones (details can be found on the Waddle Dee's Weapons Shop page).

Each of the base Copy Abilities in Kirby and the Forgotten Land can be evolved at least once, with Sword and Hammer in particular having three distinct evolved forms. Each evolved ability gains a unique name and appearance, and may also gain new moves along with having its damage and properties altered. None of the evolved abilities are required to complete the game or to solve any specific stage puzzles, but obtaining all of the abilities is a requirement for 100% completion, and are also needed to fulfill certain missions and unlock certain Treasure Road stages.

List[edit]

The following is a complete list of every Evolved Copy Ability in Kirby and the Forgotten Land, along with notes and other details on each:

Evolved Copy Abilities in Kirby and the Forgotten Land  
Ability Cost Blueprint location Starting Power Rapid-Fire Description Notes
First-level evolved abilities
KatFL Star Coin icon.png×500 and KatFL Rare Stone icon.png×2 Fast-Flowing Waterworks 3
1.5
A variant of Bomb which allows Kirby to "chain" multiple bombs together for progressively more powerful lingering explosions, up to 6 at a time.
KatFL Star Coin icon.png×1200 and KatFL Rare Stone icon.png×3 Invasion at the House of Horrors 5
N/A A variant of Crash that allows Kirby to freeze time. The size of the explosion and the number of enemies hit increases the duration of the slowdown. Kirby can run into enemies during the freeze to hit them and keep the effect going.
KatFL Star Coin icon.png×500 and KatFL Rare Stone icon.png×2 Waddle Dee's Weapons Shop 1
3.5
A variant of Cutter that allows Kirby to throw a pair of chakrams, blades that tend to curve outward when returning. This is one of the Evolved Copy Abilities that Kirby unlocks when he unlocks Waddle Dee's Weapon Shop.
KatFL Star Coin icon.png×500 and KatFL Rare Stone icon.png×2 Danger under the Big Top 3
1.5
A variant of Drill, resembling a pencil in a pencil sharpener. When Kirby pops out of the ground, he shoots the pencil out as an additional projectile.
KatFL Star Coin icon.png×500 and KatFL Rare Stone icon.png×2 Waddle Dee's Weapons Shop 2.5
2
A variant of Fire that allows Kirby to blast enemies with pyroclast from a distance. Similar to Burning Stone from Kirby 64: The Crystal Shards. One of the Evolved Copy Abilities that Kirby unlocks when he unlocks Waddle Dee's Weapon Shop.
KatFL Star Coin icon.png×500 and KatFL Rare Stone icon.png×2 Welcome to Wondaria 2.5
2.5
A variant of Hammer that allows Kirby to hit more quickly with larger strikes.
KatFL Star Coin icon.png×500 and KatFL Rare Stone icon.png×2 The Battle of Blizzard Bridge 2.5
2
A variant of Ice which allows Kirby to conjure snowmen with his breath, and leave a trail of them behind while sliding when using Ice Storm. Based on Wild Frosty.
KatFL Star Coin icon.png×500 and KatFL Rare Stone icon.png×2 Scale the Cement Summit 2.5
2
A variant of Needle with multiple sharp implements, and which throws out small projectiles while Kirby rolls. Similar to Needle-Needle from Kirby 64: The Crystal Shards.
KatFL Star Coin icon.png×500 and KatFL Rare Stone icon.png×2 The Tropical Terror 1
4
A variant of Ranger with a pair of blunderbusses that can rapid-fire shots at enemies.
KatFL Star Coin icon.png×1200 and KatFL Rare Stone icon.png×3 Burning, Churning Power Plant N/A N/A A variant of Sleep, which lets Kirby sleep in a bed. After waking up, Kirby is fully healed and powered up with one random effect equal to Life Up, Attack Boost or Speed Boost.
KatFL Star Coin icon.png×500 and KatFL Rare Stone icon.png×2 Circuit Speedway 3.5
1
A variant of Sword that has extra range and can hit much harder, but is much slower. Kirby also gains a shield to use while guarding, which he can move around with. Based on Wild Edge.
KatFL Star Coin icon.png×500 and KatFL Rare Stone icon.png×2 The Wondaria Dream Parade 3
1.5
A variant of Tornado. Its vortex grows over time. It also has a longer travel time than the standard Tornado. Based on Fleurina.
Second-level evolved abilities
KatFL Star Coin icon.png×800 and KatFL Rare Stone icon.png×3 An Unexpected Beast King 3.5
2.5
A variant of Bomb which allows Kirby to toss bombs that home in on nearby enemies, and also chain together like Chain Bomb does.
KatFL Star Coin icon.png×800 and KatFL Rare Stone icon.png×3 Searching the Oasis 3
3
A variant of Cutter that resembles a power saw. The sawblades that shoot from the hat can rebound off of walls at a mirror angle.
KatFL Star Coin icon.png×800 and KatFL Rare Stone icon.png×3 Moonlight Canyon 4
2
A variant of Drill that gives Kirby two drills, allowing him to dig faster and farther. He can also attack enemies above ground while digging, and shoot out two projectiles upon emerging.
KatFL Star Coin icon.png×800 and KatFL Rare Stone icon.png×3 Windy, Freezing Seas 3.5
2.5
A variant of Fire that allows Kirby to soar through the air like a dragon and greatly increases the range of his flame breath. Somewhat similar to Burn-Burn from Kirby 64: The Crystal Shards.
KatFL Star Coin icon.png×800 and KatFL Rare Stone icon.png×3 Alivel Mall (Staff Side) 4.5
1
A variant of Hammer which gives Kirby a stone chisel. It is slower, but much stronger. Based on Wild Bonkers.
KatFL Star Coin icon.png×800 and KatFL Rare Stone icon.png×3 Collector in the Sleepless Valley 3
3
A variant of Ice with sharp icicles that allows Kirby to shoot shards of ice from his mouth from a distance. Ice Storm is also upgraded where icy spikes come out when he performs the move, and his ice shield and trails now damage enemies on contact.
KatFL Star Coin icon.png×800 and KatFL Rare Stone icon.png×3 The Wastes Where Life Began 4
2
A variant of Needle with spiky crystals, which can leave spike traps on the ground. Far-traveling projectiles also pop out whenever Kirby retracts his needles.
KatFL Star Coin icon.png×800 and KatFL Rare Stone icon.png×3 Conquer the Inferno Road 4
2
A variant of Ranger with a laser gun that can fire lasers at high speed. The full charge attack creates a giant energy blast similar to those of Plasma.
KatFL Star Coin icon.png×1200 and KatFL Rare Stone icon.png×3 Commentator Waddle Dee (after clearing the Meta Knight Cup) 3
4
A variant of Sword, which gives Kirby a sword similar to Galaxia. This lets Kirby strike rapidly and fire sword beams at full health, and gives him a version of Upper Calibur. Based on Meta Knight. Can also be obtained if Kirby touches Galaxia when Meta Knight or Parallel Meta Knight drops it, regardless of which version of Sword he has equipped.
KatFL Star Coin icon.png×800 and KatFL Rare Stone icon.png×3 Gathering of the Beast Council 4
2
A variant of Tornado, which lets Kirby strike enemies with lightning while spinning and toss enemies at others after finishing.
Third-level evolved abilities
KatFL Star Coin icon.png×1200 and KatFL Rare Stone icon.png×5 Minion Waddle Dee 4.5
4.5
A variant of Hammer which gives Kirby two hammers, which he can use to perform powerful spin attacks and launch homing embers at foes. Based on Forgo Dedede.
KatFL Star Coin icon.png×1500 and KatFL Rare Stone icon.png×5 Forgo Land 5
5
A variant of Sword, which gives Kirby Morpho Knight's sword. This blade has the power to cause fiery tornadoes to erupt when charging, and gives Kirby a teleport dodge. It can also momentarily change in length and power to match Gigant Sword when charging all the way, and can recover some health when hitting enemies with various attacks. Based on Morpho Knight.

Trivia[edit]

References